2011 Results

For corrections and changes please email Brian@dcroadrunnners.org

 

P First Last G Age City St Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- --- -- ---- ---- ---- ----
1 Daniel Zielaski M -- Washington DC 17:56.0 17:56.9 1 1
2 Aaron Knights M 34 Washington DC 17:58.4 17:58.4 2 1
3 Rico Headley-Soto M 29 Washington DC 18:54.9 18:55.8 3 1
4 Joe Nunes M 32 Washington DC 19:17.8 19:18.0 4 2
5 Kenneth Scott Ames M 33 Washington DC 19:21.1 19:21.1 5 3
6 Will Ellison M 45 Arlington VA 19:45.8 19:45.8 6 1
7 Kelly Devine F 27 Arlington VA 19:53.7 19:53.8 1 1
8 Matthew Savener M 29 Washington DC 20:12.7 20:13.1 7 2
9 Sean Frazier M 40 Washington DC 20:16.9 20:19.1 8 2
10 Anna  Russell F 28 Washington DC 20:27.8 20:28.9 2 2
11 Will Gomaa M 32 Washington DC 20:35.7 20:35.7 9 4
12 David De Voursney M 31 Washington DC 21:12.4 21:12.4 10 5
13 Grace Chan F 41 Washington DC 21:53.3 21:54.8 3 1
14 Jaime Garay M 42 Hyattsville MD 21:45.4 21:57.3 11 3
15 Andy Silver M 30 Washington DC 21:56.7 21:58.5 12 6
16 Ryan Daza M 33 Washington DC 22:04.8 22:04.8 13 7
17 Phillip Zelnar M 30 Washington DC 22:11.0 22:12.9 14 8
18 Esteban Quinones M 30 Washington DC 22:12.4 22:15.0 15 9
19 Brian Stecker M 29 Washington DC 22:22.0 22:25.0 16 3
20 Ami Copeland M 38 Washington DC 22:26.7 22:29.1 17 10
21 Greg Koenen M 39 Washington DC 22:45.4 22:47.5 18 11
22 Brian Allan Jackson M 37 -- -- 22:57.3 23:08.9 19 12
23 Wendy Moen F 41 Washington DC 23:11.0 23:14.1 4 2
24 Colin Mccabe M 27 Washington DC 23:20.0 23:23.2 20 4
25 Ashley Squires F 24 Washington DC 23:20.1 23:23.3 5 3
26 Doug Edgecomb M 41 Washington DC 23:30.8 23:31.2 21 4
27 Karl Wirsing M 31 Washington DC 23:31.0 23:32.0 22 13
28 Shane Yost M 38 Washington DC 23:36.3 23:41.2 23 14
29 Todd Gardner M 49 Washington DC 23:40.4 23:44.6 24 5
30 J Anders Martinson M 27 Arlington VA 23:32.7 23:47.6 25 5
31 Jbo Conway M -- Washington DC 23:46.6 23:48.7 26 2
32 Matt Rumsey M 24 Washington DC 23:43.0 23:49.1 27 6
33 Victoria Ramirez F 24 Washington DC 23:48.6 23:53.9 6 4
34 Alireza Nader M 33 Washington DC 23:55.7 24:01.2 28 15
35 Savannah Thomasarrigo F 28 Washington DC 24:15.3 24:15.3 7 5
36 Erin Hutson F 32 Washington DC 24:32.8 24:34.3 8 1
37 Brian  Brotsos  M 32 Washington DC 24:36.1 24:38.5 29 16
38 Erica Merker F 26 Washington DC 24:44.8 24:46.1 9 6
39 Keri Culver F 42 Washington DC 24:40.3 24:46.8 10 3
40 Ryan Walker M 33 Washington DC -- 24:47.8 30 17
41 Joel  Dubenitz M 39 Washington  DC 24:55.8 25:01.4 31 18
42 Charene Howard F -- Mount Raineir MD 25:00.9 25:04.2 11 1
43 Greg Dixon M 31 Washington DC 25:11.6 25:17.7 32 19
44 Eric Lynn M 32 Washington DC 25:18.6 25:21.5 33 20
45 Walter Tersch M 29 Washington DC 25:12.1 25:22.1 34 7
46 Elisa Vitale F 36 Washington DC 25:23.2 25:25.5 12 2
47 Paul Houge M 42 Washington DC 25:24.2 25:28.9 35 6
48 Jonathan James-Parks M 15 Washington DC 25:29.2 25:29.2 36 1
49 Chris Magers M 36 Washington DC 25:31.2 25:37.9 37 21
50 Jeremy Vera M 31 Washington DC 25:43.7 25:47.0 38 22
51 Kevin Jones M 38 Washington DC 25:40.8 25:52.8 39 23
52 Todd Mcdonald M 40 Mount Rainier MD 26:17.5 26:20.6 40 7
53 Danielle Greco F 34 Washington DC 26:41.6 26:42.7 13 3
54 Joseph Kopecky M 65 Hope AR 26:47.1 26:47.1 41 1
55 Bryan Cox M 52 Hope AR 26:47.5 26:47.5 42 1
56 Jim Sebastian M   Takoma Park MD 26:42.0 26:49.9 43 3
57 Amanda Miller F 23 Takoma Park MD 26:50.5 26:56.4 14 7
58 Michele Desautels F 40 Washington DC 27:02.8 27:12.5 15 4
59 Hadley Sosnoff M 28 Washington DC 27:26.1 27:30.5 44 8
60 Lisa Grob F 35 Riverdale MD 27:47.7 27:49.9 16 4
61 Jay Nargundkar M 24 Washington DC 27:44.5 27:51.1 45 9
62 Robert Carey M 34 Washington DC 27:50.8 27:59.6 46 24
63 Katie Makris F 28 Washington DC 28:25.7 28:25.7 17 8
64 Amy Bergquist F -- Minneapolis MN 28:31.9 28:39.5 18 2
65 James Engelhardt M 35 Washington DC 28:33.7 28:44.8 47 25
66 Shelley Vinyard F 24 Washington DC 28:41.4 28:46.7 19 9
67 Maverick Mcgann M 10 Washington DC 29:10.5 29:10.5 48 2
68 Darren Cambridge M 36 Washington DC 29:07.0 29:12.5 49 26
69 Hollie Anderson F 36 Washington DC 29:19.7 29:30.8 20 5
70 Ryan Williams M 27 Washington DC 29:22.9 29:31.0 50 10
71 Mel Kutner F 26 Washington DC 29:35.0 29:44.5 21 10
72 Natonne Kemp F 43 Washington DC 29:37.5 29:48.2 22 5
73 Matthew Steenhoek M 27 Washington DC 29:45.9 29:52.6 51 11
74 Marc Henderson M 44 Washington DC 29:46.5 29:54.5 52 8
75 Jordan Navarro M 19 Washington DC 29:50.9 29:56.6 53 3
76 Jamila Minnicks F 34 Washington DC 29:51.3 29:56.9 23 6
77 Clair Sullivan F 35 Washington DC 29:48.6 29:57.2 24 7
78 Allie Yang-Green F 31 Washington DC 29:56.8 30:00.6 25 8
79 Casey Crimmins F 33 Washington DC 30:00.6 30:04.5 26 9
80 Sarah Navarro F 29 Washington DC 29:59.2 30:04.8 27 11
81 Lori Steenhoek F 27 Washington DC 29:58.6 30:06.4 28 12
82 Corena Howe F 24 Arlington VA 29:57.3 30:06.9 29 13
83 Louis Rambo M 31 Washington DC 30:13.9 30:23.9 54 27
84 Lindsey Milstein F 36 Washington DC 30:13.7 30:24.1 30 10
85 Hillary Benson F 28 Washington DC 30:22.7 30:25.9 31 14
86 Charyl Delaney F 36 Washington DC 30:22.4 30:26.2 32 11
87 Kaylee Robinson F 25 Washington DC 30:23.3 30:31.6 33 15
88 Kyla Dixon F 31 Washington DC 30:40.4 30:47.3 34 12
89 Neda Ulaby F 41 Washington  DC 30:42.0 30:48.6 35 6
90 Rudolph Mcgann M 36 Washington DC 31:07.9 31:12.8 55 28
91 Gracia Gu-Fang F 39 Washington DC 31:18.3 31:20.0 36 13
92 Circe Granholm F 29 Silver Spring MD 31:14.0 31:20.1 37 16
93 Chiara Niosi F 15 Washington DC 31:24.7 31:26.6 38 1
94 Gretchen Gooding F 27 Washington DC 31:28.3 31:35.8 39 17
95 Audrina Lange F 37 Washington DC 31:24.3 31:38.5 40 14
96 Kiki Golembeski F 35 Washington DC 31:28.9 31:42.9 41 15
97 Merrit Savener F 29 Washington DC 31:42.0 31:46.6 42 18
98 Amy Young F 37 Washington DC 31:53.2 31:56.1 43 16
99 Ginny Madison F 39 Washington DC 31:52.2 32:02.2 44 17
100 Kate Delmonico F 25 Washington DC 31:59.8 32:04.0 45 19
101 Cecilia Miller F -- Washington DC 31:56.8 32:13.4 46 1
102 Paul Miller M 41 Washington DC 31:57.5 32:14.3 56 9
103 Fran Teplitz F 47 Silver Spring MD -- 32:17.4 47 7
104 Heather  Brotsos  F 28 Washington DC 32:17.8 32:20.7 48 20
105 Sherri Joyner F   Washington DC 32:41.6 32:42.1 49 3
106 Brian Ward M 30 Washington DC 33:05.0 33:09.1 57 29
107 David Anderson M 29 Arlington VA 33:16.4 33:19.3 58 12
108 Kimberly Zingale F 28 Washington DC 33:14.1 33:22.7 50 21
109 Brianne Hillmer F -- Washington DC 33:21.9 33:29.1 51 4
110 Lekesha Campbell F -- Greenbelt MD 33:35.4 33:41.5 52 5
111 Ellen Satterwhite F 28 Washington DC 33:42.9 33:50.1 53 22
112 Nikki Floyd F 30 Washington DC 33:48.4 33:55.7 54 18
113 Jeff Ullman M 42 Washington DC 34:17.3 34:20.5 59 10
114 Georgina Petronella F 27 Washington DC 34:21.9 34:23.4 55 23
115 Jennifer Henderson F 28 Washington DC 34:23.4 34:23.5 56 24
116 Alex Baca F 21 Washington DC 34:24.2 34:30.6 57 25
117 Todd Keller M -- Washington DC 34:35.3 34:54.5 60 4
118 Stobies Conway F 31 Washington DC 34:50.4 34:55.3 58 19
119 Kori Keller F 33 Washington DC 34:39.6 34:57.8 59 20
120 Uzma Wahhab F 38 Washington DC 35:40.2 35:53.3 60 21
121 Liz Price F -- Washington DC 35:38.7 35:54.4 61 6
122 Z Haynes F 13 Washington DC -- 36:09.5 62 2
123 Lauren  Hadley F 9 Washington DC 36:18.1 36:26.4 63 2
124 Melissa Eastlake F 25 Washington DC 36:20.5 36:30.6 64 26
125 Victoria Langford F 47 Washington DC 36:28.8 36:33.2 65 8
126 Olayinka Akinola-Hadley F 36 Washington DC 36:54.0 37:02.2 66 22
127 Emilie Lamb F 31 Washington DC 37:30.2 37:37.9 67 23
128 Gabriel Falcon M 26 Washington DC 37:43.6 37:47.2 61 13
129 Anica Allen F 29 Washington DC 37:42.9 37:52.6 68 27
130 Anissa Longoria F 38 Arlington VA 37:49.3 37:57.1 69 24
131 Traci Leaphart F 37 Washington DC 38:00.0 38:00.5 70 25
132 Ileana Schinder F 35 Washington DC 38:06.0 38:10.6 71 26
133 Samuel Lamorell M 10 Washington DC 35:20.1 38:46.8 62 4
134 Elizabeth Minor F 32 Framingham MA 40:13.7 40:25.0 72 27
135 Angela Gonzalez F 35 Washington DC 40:21.6 40:32.8 73 28
136 Natalie Rea F 27 Washington DC -- 40:34.4 74 28
137 Rachelle Nigro F 41 Washington DC 40:33.2 40:42.4 75 9
138 Za Haynes M 8 Washington DC -- 41:29.9 63 1
139 James Swiger M 28 Washington DC 41:21.5 41:30.4 64 14
140 Lindsay Silverstein F 29 Washington DC 41:22.9 41:30.7 76 29
141 Sanema Naomi Hardrick F 45 Washington DC 41:40.4 41:53.9 77 10
142 Lamiorkor Addy F 35 Washington DC 43:39.9 43:56.1 78 29
143 Jannike Jackson F 35 -- -- 43:42.8 43:56.2 79 30
144 Kasai Rogers M 8 Washington DC 41:17.2 43:59.9 65 2
145 Michelle Rogers F 42 Washington DC 41:28.1 44:08.4 80 11
146 Kenyatta  Rogers M 39 Washington DC 41:27.3 44:08.9 66 30
147 Milo Bateman M 25 Washington DC -- 44:23.6 67 15
148 Sunny James F 42 Washington DC 47:12.7 47:13.8 81 12
149 Toni Waymer F 46 Washington DC 48:04.7 48:18.7 82 13
150 Manuel Barbee M 34 Washington DC 48:17.8 48:32.4 68 31
151 Kerry Quinones F 31 Washington DC 49:47.7 50:03.5 83 31
152 Margie Sollinger F 30 Washington DC 49:48.3 50:03.8 84 32
153 Joy Zarembka  F 39 Washington DC 50:27.7 50:42.1 85 33
154 Cristeta Esteron F 57 Washington DC 50:36.7 50:48.4 86 1
155 Maven Mcgann F 7 Washington DC 50:48.4 50:48.5 87 3
156 Natalie Hopkinson F 40 Washington DC 50:46.1 50:51.5 88 14
157 Christina Haynes F 48 Washington DC 51:09.2 51:10.7 89 15
158 Mandi Wolfes F 32 Washington DC 53:32.4 53:36.1 90 34
159 Aaron Damiani M 5 Washington DC 61:42.6 61:49.3 69 3
160 Andrew Damiani M 32 Washington DC 61:42.6 61:49.4 70 32
161 Treasure Brown F 8 Washington DC 64:55.7 64:56.2 91 4
162 Daquon Brown M 13 Washington DC -- 72:37.7 71 5
163 Dorian Walker M 13 Washignton DC -- 72:38.5 72 6

Platinum Sponsors

Gold Sponsors

Silver Sponsors

Raffle & Prize Sponsors

Tynan Logo.png
como.jpg
logo_brand_GI.png
WABA-logo.jpeg
Dance Place Logo CURRENT 2012.jpg
BOMFLogo_DC Blue.jpg
artjar logo.jpg
V.FIT-transparency.png
Flats 130 LOGO JPEG.png