2012 Results
For corrections and changes please email Brian@dcroadrunners.org
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Blake | Whitney | M | 29 | Washington | DC | 0:17:13 | 0:17:13 | 1 | 1 |
| 2 | James | William | M | 24 | Washington | DC | 0:18:11 | 0:18:11 | 2 | 2 |
| 3 | Dave | Alexander | M | 33 | Washington | DC | 0:18:27 | 0:18:28 | 3 | 1 |
| 4 | Megan | Mcnew | F | 33 | Baltimore | MD | 0:18:34 | 0:18:34 | 1 | 1 |
| 5 | Michael | Sanders | M | 31 | Washington | DC | 0:18:38 | 0:18:39 | 4 | 2 |
| 6 | Matthew | Collins-Gibson | M | 33 | New York | NY | 0:18:43 | 0:18:45 | 5 | 3 |
| 7 | Andrew | Hutchinson | M | 27 | Watertown | NY | 0:18:46 | 0:18:47 | 6 | 3 |
| 8 | Chris | Allen | M | 32 | Washington | DC | 0:18:48 | 0:18:49 | 7 | 4 |
| 9 | Eric | Winslow | M | 46 | Washington | DC | 0:19:33 | 0:19:34 | 8 | 1 |
| 10 | Stephen | Wills | M | -- | College Park | MD | 0:19:42 | 0:19:43 | 9 | 1 |
| 11 | Kenny | Ames | M | 34 | Washington | DC | 0:19:49 | 0:19:49 | 10 | 5 |
| 12 | Michael | Gilles | M | 31 | Washington | DC | 0:19:51 | 0:19:52 | 11 | 6 |
| 13 | Matthew | Kalisz | M | 31 | Buffalo | NY | 0:20:06 | 0:20:08 | 12 | 7 |
| 14 | Jack | Kammerer | M | 49 | Washington | DC | 0:20:08 | 0:20:09 | 13 | 2 |
| 15 | Shaughn | White | M | 41 | Washington | DC | 0:20:10 | 0:20:13 | 14 | 3 |
| 16 | Kelly | Rhodes | F | 35 | Alexandria | VA | 0:20:32 | 0:20:33 | 2 | 2 |
| 17 | Sasha | Leonhardt | M | 28 | Washington | DC | 0:21:00 | 0:21:02 | 15 | 4 |
| 18 | Michael | Harold | M | 27 | Washington | DC | 0:20:50 | 0:21:05 | 16 | 5 |
| 19 | Samantha | Mcclellan | F | 25 | Washington | DC | 0:21:27 | 0:21:28 | 3 | 1 |
| 20 | Matthew | Broaddus | M | 34 | Occoquah | VA | 0:21:27 | 0:21:28 | 17 | 8 |
| 21 | Jacqueline | Kalisz | F | 27 | Buffalo | NY | 0:21:33 | 0:21:35 | 4 | 2 |
| 22 | Martin | Monahan | M | 23 | Andrews Afb | MD | 0:21:36 | 0:21:42 | 18 | 6 |
| 23 | Wendell | Kimbrough | M | 28 | Washington | DC | 0:21:43 | 0:21:45 | 19 | 7 |
| 24 | Thomas | Wagner | M | 30 | Washington | DC | 0:21:45 | 0:21:48 | 20 | 9 |
| 25 | Bob | Day | M | 51 | Washington | DC | 0:21:49 | 0:21:52 | 21 | 1 |
| 26 | Grace | Chan | F | 42 | Arlington | VA | 0:21:50 | 0:21:53 | 5 | 1 |
| 27 | Shawn | Zeller | M | 37 | Washington | DC | 0:21:55 | 0:21:56 | 22 | 10 |
| 28 | Ellis | Anderson | M | 23 | Washington | DC | 0:22:14 | 0:22:17 | 23 | 8 |
| 29 | Wesley | Lindamood | M | 35 | Washington | DC | 0:22:25 | 0:22:26 | 24 | 11 |
| 30 | Pamela | Daley | F | 28 | Washington | DC | 0:22:32 | 0:22:35 | 6 | 3 |
| 31 | Brian | Topping | M | 31 | Washington | DC | 0:22:46 | 0:22:51 | 25 | 12 |
| 32 | Brian | Stecker | M | 30 | Washington | DC | 0:23:13 | 0:23:16 | 26 | 13 |
| 33 | Isaac | Bloom | M | 33 | Washington | DC | 0:23:18 | 0:23:21 | 27 | 14 |
| 34 | Ryan | Daza | M | 34 | Washington | DC | 0:23:27 | 0:23:28 | 28 | 15 |
| 35 | Esteban | Quinones | M | 31 | Washington | DC | 0:23:24 | 0:23:40 | 29 | 16 |
| 36 | Colin | Mccabe | M | 28 | Washington | DC | 0:23:42 | 0:23:47 | 30 | 9 |
| 37 | Ashley | Mccabe | F | 28 | Washington | DC | 0:23:47 | 0:23:51 | 7 | 4 |
| 38 | Andrew | Serfass | M | 26 | Washington | DC | 0:23:52 | 0:23:58 | 31 | 10 |
| 39 | Dhawal | Sharma | M | 26 | Arlington | VA | 0:23:57 | 0:23:59 | 32 | 11 |
| 40 | Bryan | Patterson | M | 26 | Washington | DC | 0:23:59 | 0:24:03 | 33 | 12 |
| 41 | Jbo | Conway | M | -- | Washington | DC | 0:24:04 | 0:24:07 | 34 | 2 |
| 42 | Matthew | Aliberti | M | 35 | Washington | DC | 0:24:06 | 0:24:09 | 35 | 17 |
| 43 | Rick | Iovito | M | 30 | Washington | DC | 0:23:58 | 0:24:12 | 36 | 18 |
| 44 | Huldah | Gronvall | F | 30 | Washington | DC | 0:24:10 | 0:24:12 | 8 | 3 |
| 45 | Chris | Von Spiegelfeld | M | 34 | Washington | DC | 0:24:17 | 0:24:24 | 37 | 19 |
| 46 | Douglas | Edgecomb | M | 42 | Washington | DC | 0:24:26 | 0:24:28 | 38 | 4 |
| 47 | Ted | Johnson | M | 33 | Washington | DC | 0:24:22 | 0:24:34 | 39 | 20 |
| 48 | Felix | Baquedano | M | 35 | Silver Spring | MD | 0:24:36 | 0:24:36 | 40 | 21 |
| 49 | Justin | Sybenga | M | 34 | Washington | DC | 0:24:33 | 0:24:37 | 41 | 22 |
| 50 | Fernando | Pavon | M | 30 | Washington | DC | 0:24:36 | 0:24:44 | 42 | 23 |
| 51 | Paula | Gonzalez | F | 24 | Washington | DC | 0:24:37 | 0:24:44 | 9 | 5 |
| 52 | Deborah | Tepley-Ferguson | F | 33 | Washington | DC | 0:24:33 | 0:24:45 | 10 | 4 |
| 53 | Edgar | Tretschk | M | 16 | Washington | DC | 0:24:47 | 0:24:50 | 43 | 1 |
| 54 | Garrett | Thayer | M | -- | Washington | DC | 0:24:47 | 0:24:50 | 44 | 3 |
| 55 | Norton | Francis | M | 42 | Washington | DC | 0:24:51 | 0:25:03 | 45 | 5 |
| 56 | Eli | Hopso | M | 33 | Washington | DC | 0:25:08 | 0:25:13 | 46 | 24 |
| 57 | Steven | Glazerman | M | 43 | Washington | DC | 0:24:49 | 0:25:14 | 47 | 6 |
| 58 | Brendan | Bell | M | 31 | Washington | DC | 0:25:12 | 0:25:17 | 48 | 25 |
| 59 | Karen | Livingston | F | 36 | Washington | DC | -- | 0:25:20 | 11 | 5 |
| 60 | Patrick | Thomas | M | 39 | Mount Rainier | MD | 0:25:19 | 0:25:21 | 49 | 26 |
| 61 | Bria | Desalvo | F | 29 | Washington | DC | 0:25:25 | 0:25:28 | 12 | 6 |
| 62 | Erica | Merker | F | 27 | Washington | DC | 0:25:26 | 0:25:28 | 13 | 7 |
| 63 | Michael | Miller | M | 51 | Washington | DC | 0:25:22 | 0:25:32 | 50 | 2 |
| 64 | Robert | Whisler | M | 42 | Washington | DC | 0:25:28 | 0:25:33 | 51 | 7 |
| 65 | Eileen | Naples | F | 30 | Washington | DC | 0:25:26 | 0:25:34 | 14 | 6 |
| 66 | Carl | Chamblee | M | 46 | Wasilla | AK | 0:25:05 | 0:25:40 | 52 | 8 |
| 67 | Victoria | Ramirez | F | 25 | Washington | DC | 0:25:52 | 0:25:57 | 15 | 8 |
| 68 | Elle | Mcpherson | F | 29 | Washington | DC | 0:26:02 | 0:26:17 | 16 | 9 |
| 69 | Jeffrey | Lawhead | M | 42 | Washington | DC | 0:26:16 | 0:26:20 | 53 | 9 |
| 70 | Justin | Collins | M | 25 | Arlington | VA | 0:26:22 | 0:26:24 | 54 | 13 |
| 71 | Joel | Dubenitz | M | 40 | Washington | DC | 0:26:37 | 0:26:41 | 55 | 10 |
| 72 | Jeremy | Vera | M | 32 | Washington | DC | 0:26:39 | 0:26:43 | 56 | 27 |
| 73 | Randall | Myers | M | 38 | Washington | DC | 0:26:37 | 0:26:47 | 57 | 28 |
| 74 | Caitlin | Crowley | F | 23 | Arlington | VA | 0:26:48 | 0:26:51 | 17 | 10 |
| 75 | Edward | Porter | M | 28 | Hyattsville | MD | 0:26:44 | 0:26:54 | 58 | 14 |
| 76 | Rebecca | Johnson | F | 32 | Washington | DC | 0:26:47 | 0:26:59 | 18 | 7 |
| 77 | Elizabeth | Phillips | F | 28 | Washington | DC | 0:25:00 | 0:27:00 | 19 | 11 |
| 78 | Elisa | Vitale | F | 37 | Washington | DC | 0:26:58 | 0:27:02 | 20 | 8 |
| 79 | Michael | Klesta | M | 29 | Washington | DC | 0:26:53 | 0:27:06 | 59 | 15 |
| 80 | Jennifer | Lash | F | 29 | Washington | DC | 0:26:54 | 0:27:07 | 21 | 12 |
| 81 | Brynne | Mason | F | 32 | Washington | DC | 0:27:01 | 0:27:17 | 22 | 9 |
| 82 | Felicia | Toche | F | 30 | Hubeert | NC | 0:27:18 | 0:27:22 | 23 | 10 |
| 83 | Rachel | Lettre | F | 37 | Silver Spring | MD | 0:27:18 | 0:27:27 | 24 | 11 |
| 84 | Danielle | Greco | F | 35 | Washington | DC | 0:27:23 | 0:27:27 | 25 | 12 |
| 85 | Ken | Andino | M | 36 | Centreville | VA | 0:27:36 | 0:27:38 | 60 | 29 |
| 86 | Rachel | Sanders | F | 34 | Washington | DC | 0:27:38 | 0:27:53 | 26 | 13 |
| 87 | Bridget | Healy | F | 39 | Bethesda | MD | 0:27:51 | 0:27:54 | 27 | 14 |
| 88 | Reed | Carey | M | 35 | Washington | DC | 0:27:50 | 0:27:56 | 61 | 30 |
| 89 | Sarah | Gardner | F | 26 | Washington | DC | 0:28:02 | 0:28:07 | 28 | 13 |
| 90 | Walter | Tersch | M | 30 | Washington | DC | 0:27:45 | 0:28:08 | 62 | 31 |
| 91 | Carlos | Pinto | M | 39 | Washington | DC | 0:28:05 | 0:28:10 | 63 | 32 |
| 92 | Erin | Huseby | F | 32 | Washington | DC | 0:28:03 | 0:28:15 | 29 | 15 |
| 93 | Sarah | Mercure | F | 34 | Washington | DC | 0:28:04 | 0:28:16 | 30 | 16 |
| 94 | Jobi | Givens | F | 48 | Cottontown | TN | 0:28:16 | 0:28:24 | 31 | 2 |
| 95 | Andrea | Ferster | F | 54 | Washington | DC | 0:28:34 | 0:28:36 | 32 | 1 |
| 96 | Molly | Suda | F | -- | Washington | DC | 0:28:45 | 0:28:52 | 33 | 1 |
| 97 | John | Klingenberg | M | 25 | Washington | DC | 0:28:45 | 0:28:52 | 64 | 16 |
| 98 | Carrie | Mcgarry | F | 36 | Silver Spring | MD | 0:28:40 | 0:29:04 | 34 | 17 |
| 99 | Julia | Judson-Rea | F | 29 | Washington | DC | 0:29:03 | 0:29:19 | 35 | 14 |
| 100 | David | Daley | M | 60 | Alexandria | VA | 0:29:04 | 0:29:21 | 65 | 1 |
| 101 | Linden | Coyne | F | 37 | Washington | DC | 0:29:16 | 0:29:32 | 36 | 18 |
| 102 | A | Oh | M | 31 | Nashville | TN | 0:29:41 | 0:29:44 | 66 | 33 |
| 103 | Meaghan | Pacer | F | 32 | Buffalo | NY | 0:29:42 | 0:29:45 | 37 | 19 |
| 104 | Eric | Gonzalez | M | 32 | Washington | DC | 0:29:56 | 0:29:58 | 67 | 34 |
| 105 | Ja'Cia | Atkins | F | 9 | Washington Dc | DC | 0:29:53 | 0:30:11 | 38 | 1 |
| 106 | Kevin | Wyatt | M | 65 | Yonkers | NY | 0:30:01 | 0:30:11 | 68 | 2 |
| 107 | Katy | Elrod | F | 28 | Washington | DC | 0:30:04 | 0:30:18 | 39 | 15 |
| 108 | David | Wasserman | M | 27 | Arlington | VA | 0:30:12 | 0:30:19 | 69 | 17 |
| 109 | Katherine | Kline | F | 24 | Washington | DC | 0:30:13 | 0:30:19 | 40 | 16 |
| 110 | Lisa | Harlan | F | 42 | Washington | DC | 0:30:04 | 0:30:19 | 41 | 3 |
| 111 | Circe | Granholm | F | 30 | Silver Spring | MD | 0:30:06 | 0:30:21 | 42 | 20 |
| 112 | Amy | Young | F | 38 | Washington | DC | 0:29:55 | 0:30:30 | 43 | 21 |
| 113 | Susan | Topping | F | 36 | Washington | DC | 0:30:28 | 0:30:34 | 44 | 22 |
| 114 | Brittany | Madison | F | 25 | Washington | DC | 0:30:27 | 0:30:44 | 45 | 17 |
| 115 | Michael | Howard | M | 34 | Columbia | MD | 0:30:33 | 0:30:45 | 70 | 35 |
| 116 | Monique | Sullivan | F | 32 | Washington | DC | 0:30:43 | 0:30:47 | 46 | 23 |
| 117 | Tess | Parks | F | 20 | Washington | DC | 0:30:34 | 0:30:49 | 47 | 18 |
| 118 | Jessica | Willard | F | 30 | Washington | DC | 0:30:34 | 0:30:49 | 48 | 24 |
| 119 | Shelley | Vinyard | F | 25 | Washington | DC | 0:30:45 | 0:30:49 | 49 | 19 |
| 120 | Arvin | Ganesan | M | 32 | Washington | DC | 0:30:45 | 0:30:50 | 71 | 36 |
| 121 | Brooke | Crews | F | 12 | Washington | DC | 0:30:39 | 0:30:51 | 50 | 1 |
| 122 | Jennifer | Dahl | F | 28 | Hyattsville | MD | 0:30:38 | 0:30:51 | 51 | 20 |
| 123 | Gretchen | Gooding | F | 28 | Washington | DC | 0:30:41 | 0:30:56 | 52 | 21 |
| 124 | Lisa | Jewell | F | 28 | Washington | DC | 0:30:48 | 0:31:04 | 53 | 22 |
| 125 | Bernard | Howard | M | 37 | Washington | DC | 0:30:54 | 0:31:06 | 72 | 37 |
| 126 | Elizabeth | Cortright | F | 33 | Washington | DC | 0:31:02 | 0:31:08 | 54 | 25 |
| 127 | Rael | Ammon | F | 25 | Alexandria | VA | 0:30:52 | 0:31:10 | 55 | 23 |
| 127 | Erika | Rydberg | F | 26 | Washington | DC | 0:30:52 | 0:31:10 | 55 | 23 |
| 129 | Ashley | Chasick | F | 28 | Washington | DC | 0:30:52 | 0:31:16 | 57 | 25 |
| 130 | Tracy | Johnson | F | 45 | Washington | DC | 0:31:01 | 0:31:17 | 58 | 4 |
| 131 | Alex | Chasick | M | 29 | Washington | DC | 0:30:54 | 0:31:18 | 73 | 18 |
| 132 | Nolan | Treadway | M | 33 | Washington | DC | 0:31:07 | 0:31:22 | 74 | 38 |
| 133 | Hannah | Lardent | F | -- | Arlington | VA | 0:31:19 | 0:31:22 | 59 | 2 |
| 134 | Laura | Ellestad | F | 36 | Bowie | MD | 0:31:27 | 0:31:31 | 60 | 26 |
| 135 | Kevin | Brady | M | 34 | Washington | DC | 0:31:22 | 0:31:32 | 75 | 39 |
| 136 | Susan | Ruether | F | 33 | Washington | DC | 0:31:29 | 0:31:38 | 61 | 27 |
| 137 | Sally | Boulter | F | 46 | Bethesda | MD | 0:31:31 | 0:31:41 | 62 | 5 |
| 138 | Lindsey | Finn | F | -- | Apartment 637 | VA | 0:31:41 | 0:32:00 | 63 | 3 |
| 139 | Heather | Gorby | F | 34 | Washington | DC | 0:31:53 | 0:32:08 | 64 | 28 |
| 140 | Kristy | Seitz | F | 33 | Laurel | MD | 0:32:02 | 0:32:19 | 65 | 29 |
| 141 | Sam | Phan | M | 12 | Silver Spring | MD | 0:32:09 | 0:32:20 | 76 | 2 |
| 142 | Katie | Aliberti | F | 32 | Washington | DC | 0:32:19 | 0:32:40 | 66 | 30 |
| 143 | Martha | Josephson | F | 28 | Washington | DC | 0:32:48 | 0:32:56 | 67 | 26 |
| 144 | Niels | Knutson | M | 30 | Washington | DC | 0:32:49 | 0:32:56 | 77 | 40 |
| 145 | Samantha | Uptain-Villa | F | 23 | Washington | DC | 0:32:49 | 0:33:02 | 68 | 27 |
| 146 | Becky | Reeves | F | 22 | Arlington | VA | 0:33:02 | 0:33:05 | 69 | 28 |
| 147 | Ken | Eisner | M | 43 | Washington | DC | 0:32:44 | 0:33:05 | 78 | 11 |
| 148 | Patricia | Eisner | F | 41 | Washington | DC | 0:32:45 | 0:33:06 | 70 | 6 |
| 149 | Charyl | Delaney | F | 37 | Washington | DC | 0:32:45 | 0:33:18 | 71 | 31 |
| 150 | Jenny | Senff | F | 31 | Washington | DC | 0:33:17 | 0:33:23 | 72 | 32 |
| 151 | Toby | Senff | M | 34 | Washington | DC | 0:33:17 | 0:33:23 | 79 | 41 |
| 152 | Cassandra | Wright | F | 11 | Washington Dc | DC | 0:33:13 | 0:33:26 | 73 | 2 |
| 153 | Brian | Ward | M | 31 | Washington | DC | 0:33:08 | 0:33:30 | 80 | 42 |
| 154 | Stobies | Conway | F | -- | Washigton | DC | 0:33:22 | 0:33:31 | 74 | 4 |
| 155 | Sameer | Glazerman | M | 17 | Washington | DC | 0:33:10 | 0:33:36 | 81 | 3 |
| 156 | Rachel | Dickerson | F | 35 | Washington | DC | 0:33:28 | 0:33:50 | 75 | 33 |
| 157 | Magali | Matarazzi | F | 39 | Washington | DC | 0:33:47 | 0:34:02 | 76 | 34 |
| 158 | Ava | Jackson | F | 25 | Washington | DC | 0:34:09 | 0:34:16 | 77 | 29 |
| 159 | Vincent | Taylor | M | 5 | Washington | DC | 0:34:05 | 0:34:16 | 82 | 1 |
| 160 | Kimberly | Zingale | F | 29 | Washington | DC | 0:33:59 | 0:34:17 | 78 | 30 |
| 161 | Kerry | Fossum | M | 35 | Washington | DC | 0:34:07 | 0:34:35 | 83 | 43 |
| 162 | Christina | Wojcik | F | 33 | Washington | DC | 0:34:07 | 0:34:35 | 79 | 35 |
| 163 | Sara | Thayer | F | 31 | Washington | DC | 0:34:35 | 0:34:38 | 80 | 36 |
| 164 | Ellen | Satterwhite | F | 29 | Washington | DC | 0:34:34 | 0:34:43 | 81 | 31 |
| 165 | Hannah | Block | F | 24 | Washington | DC | 0:34:25 | 0:34:44 | 82 | 32 |
| 166 | Steve | Lawrence | M | 27 | Washington | DC | 0:34:26 | 0:34:44 | 84 | 19 |
| 167 | Wade | Shaver | M | 28 | Basye | VA | 0:34:37 | 0:34:50 | 85 | 20 |
| 168 | Alex | Baca | F | 22 | Washington | DC | -- | 0:34:51 | 83 | 33 |
| 168 | Amber | Smith | F | 26 | Washington | DC | 0:34:38 | 0:34:51 | 83 | 33 |
| 170 | Christopher | Mccaskill | M | 46 | Alexandria | VA | 0:34:54 | 0:35:08 | 86 | 12 |
| 171 | Precious | Neal | F | 10 | Dumfries | VA | 0:35:19 | 0:35:30 | 85 | 3 |
| 172 | Geeta | Karnik | F | 32 | Washington | DC | 0:35:18 | 0:35:35 | 86 | 37 |
| 173 | David | Leavitt | M | 35 | Washington | DC | 0:35:25 | 0:35:41 | 87 | 44 |
| 174 | Michael | Cardwell | M | 18 | Washington | DC | 0:35:49 | 0:35:50 | 88 | 4 |
| 175 | Antoine | Johnson | M | 19 | Washington | DC | 0:35:38 | 0:35:50 | 89 | 5 |
| 176 | Nataliah | Gray | F | 11 | Washington | DC | 0:35:43 | 0:35:57 | 87 | 4 |
| 177 | Jacob | Custer | M | 26 | Washington | DC | 0:35:45 | 0:35:59 | 90 | 21 |
| 178 | Storm | Wright | F | 7 | Washington | DC | 0:35:56 | 0:35:59 | 88 | 2 |
| 179 | Sujata | Bhat | F | 30 | Washington | DC | 0:35:45 | 0:35:59 | 89 | 38 |
| 180 | Antonio | Wright | M | 40 | Washington | DC | 0:35:57 | 0:35:59 | 91 | 13 |
| 181 | Lindsay | Fallon | F | 28 | Washington | DC | 0:35:46 | 0:36:00 | 90 | 35 |
| 182 | Elizabeth | Abdelmasieh | F | 37 | Washington | DC | 0:36:07 | 0:36:11 | 91 | 39 |
| 183 | Tom | Elrod | M | 32 | Washington | DC | 0:36:14 | 0:36:28 | 92 | 45 |
| 184 | James | Boulter | M | 15 | Bethesda | MD | 0:36:50 | 0:37:00 | 93 | 6 |
| 185 | Rebecca | Mills | F | 40 | Washington | DC | -- | 0:37:02 | 92 | 7 |
| 186 | Jeff | Ullman | M | 43 | Washington | DC | 0:36:28 | 0:37:03 | 94 | 14 |
| 187 | Paul | Miller | M | 42 | Washington | DC | 0:36:28 | 0:37:04 | 95 | 15 |
| 188 | Simon | Miller | F | -- | Washington | DC | -- | 0:37:05 | 93 | 5 |
| 189 | Jackie | Phillips | F | 23 | Washington | DC | 0:36:58 | 0:37:16 | 94 | 36 |
| 190 | Rachel | Porter | F | 31 | Hyattsville | MD | 0:37:12 | 0:37:22 | 95 | 40 |
| 191 | Taylor | Crews | F | 14 | Washington | DC | 0:37:12 | 0:37:25 | 96 | 5 |
| 192 | Vera | Gibbs | F | 9 | Washington | DC | 0:37:14 | 0:37:27 | 97 | 3 |
| 193 | Rachel | Gaddes | F | 28 | Washington | DC | 0:37:29 | 0:37:34 | 98 | 37 |
| 194 | Betsy | Mccallon | F | 34 | Washington | DC | 0:37:54 | 0:38:09 | 99 | 41 |
| 195 | Leniqua | Blue | F | 26 | Washington | DC | 0:37:52 | 0:38:18 | 100 | 38 |
| 196 | Eric | Jones | M | 29 | Washington | DC | 0:37:51 | 0:38:18 | 96 | 22 |
| 197 | Emilie | Lamb | F | 32 | Washington | DC | 0:38:40 | 0:38:49 | 101 | 42 |
| 198 | Natalie | Ward | F | 28 | Washington | DC | 0:38:44 | 0:38:51 | 102 | 39 |
| 199 | Elizabeth | Fighera | F | 39 | Washington | DC | 0:38:50 | 0:39:17 | 103 | 43 |
| 200 | Nancy | Oswald | F | 44 | Silver Spring | MD | 0:39:28 | 0:39:38 | 104 | 8 |
| 201 | Ethan | Phan | M | 9 | Silver Spring | MD | 0:39:29 | 0:39:39 | 97 | 2 |
| 202 | Maurice | Ming | M | 68 | Washington | DC | 0:39:55 | 0:39:59 | 98 | 3 |
| 203 | Sarah | Kelley | F | 28 | Washington | DC | 0:39:48 | 0:40:04 | 105 | 40 |
| 204 | Heba | Albutairi | F | 25 | Washington | DC | 0:39:51 | 0:40:06 | 106 | 41 |
| 205 | Lauren | Bloom | F | 27 | Washington | DC | 0:40:01 | 0:40:10 | 107 | 42 |
| 206 | Meagan | Paulk | F | 26 | Washington | DC | 0:40:01 | 0:40:10 | 108 | 43 |
| 207 | Jessica | Speight | F | 10 | Washington Dc | DC | 0:39:56 | 0:40:10 | 109 | 6 |
| 208 | Temil | Whipple | F | 10 | Washington Dc | DC | 0:39:58 | 0:40:12 | 110 | 7 |
| 209 | Isarel | Lee | M | 8 | Washington, Dc | DC | 0:40:03 | 0:40:21 | 99 | 3 |
| 210 | Charlotte | Topping | F | 3 | Washington | DC | 0:40:29 | 0:40:55 | 111 | 4 |
| 211 | Kate | Topping | F | 32 | Washington | DC | 0:40:30 | 0:40:55 | 112 | 44 |
| 212 | Doug | Smith | M | 30 | Washington | DC | 0:40:29 | 0:40:55 | 100 | 46 |
| 213 | Jermaine | Gibbs | M | 10 | Washington | DC | 0:41:02 | 0:41:13 | 101 | 7 |
| 214 | Markill | Taylor | M | 18 | Washington | DC | 0:41:38 | 0:41:41 | 102 | 8 |
| 215 | Esther | Coleman | F | 34 | Washington | DC | 0:41:43 | 0:42:04 | 113 | 45 |
| 216 | Arpita | Choudhury | F | 36 | Washington | DC | 0:41:53 | 0:42:07 | 114 | 46 |
| 217 | Stacie | Birenbach | F | 40 | Washington | DC | 0:42:30 | 0:42:59 | 115 | 9 |
| 218 | Essynce | Taylor | F | 9 | Washington | DC | 0:43:17 | 0:43:28 | 116 | 5 |
| 219 | Tamika | Blount | F | 34 | Washington | DC | 0:43:21 | 0:43:32 | 117 | 47 |
| 220 | Alexandrea | Ponson | F | 29 | Washington | DC | 0:43:30 | 0:43:40 | 118 | 44 |
| 221 | Natalie | Mitchell | F | 34 | Washington | DC | 0:43:31 | 0:43:40 | 119 | 48 |
| 222 | Tony | Duncan | M | 55 | Washington | DC | 0:43:36 | 0:44:07 | 103 | 3 |
| 223 | Erin | Barr | F | 30 | Burke | VA | 0:44:23 | 0:44:41 | 120 | 49 |
| 224 | Chaunice | Taylor | F | -- | Washington | DC | 0:45:16 | 0:45:25 | 121 | 6 |
| 225 | Kia | Atkins | F | 39 | Washington | DC | 0:45:10 | 0:45:26 | 122 | 50 |
| 226 | Jordan | Bunn | F | 9 | Washington Dc | DE | 0:45:21 | 0:45:37 | 123 | 6 |
| 227 | Rob | Boulder | M | 48 | Bethesda | MD | 0:46:55 | 0:47:21 | 104 | 16 |
| 228 | Srephanie | Lafortune | F | 9 | Washington Dc | DC | 0:47:13 | 0:47:30 | 124 | 7 |
| 229 | Celia | Okoro | F | 10 | Washington Dc | DC | 0:47:22 | 0:47:35 | 125 | 8 |
| 230 | Darryl | Musgrove | M | 46 | Washington | DC | 0:47:39 | 0:47:58 | 105 | 17 |
| 231 | Kathleen | Britton | F | 35 | Washington | DC | 0:47:20 | 0:47:59 | 126 | 51 |
| 232 | Emma | Britton | F | -- | Washington | DC | 0:47:22 | 0:48:00 | 127 | 8 |
| 233 | Alicia | Musgrove | F | 9 | Washington Dc | DC | 0:47:45 | 0:48:00 | 128 | 9 |
| 234 | Mandi | Wolfes | F | -- | Washington | DC | 0:47:26 | 0:48:04 | 129 | 7 |
| 235 | Cecilia | Miller | F | 3 | Washington | DC | 0:47:30 | 0:48:08 | 130 | 10 |
| 236 | Cassandra | Phillips | F | 27 | Washington | DC | 0:48:47 | 0:49:05 | 131 | 45 |
| 237 | Datavia | Sherman | F | 17 | Washington | DC | 0:48:48 | 0:49:06 | 132 | 9 |
| 238 | Megan | Guidrey | F | 30 | Washington | DC | 0:49:31 | 0:49:43 | 133 | 52 |
| 239 | Nora | Cobo | F | 28 | Washington | DC | 0:49:34 | 0:49:46 | 134 | 46 |
| 240 | Kelly | Odems | F | 112 | Washington | DC | 0:49:45 | 0:49:55 | 135 | 1 |
| 241 | Catherine | Nwosu | F | 22 | Hyattsville | MD | 0:49:34 | 0:49:56 | 136 | 47 |
| 242 | Raven | Smith | F | 12 | Washington | DC | 0:49:43 | 0:49:56 | 137 | 10 |
| 243 | Katy | Dunn | F | -- | Washington | DC | 0:49:47 | 0:50:01 | 138 | 8 |
| 244 | Brian | Swartzfager | M | 39 | Bowie | MD | 0:49:41 | 0:50:08 | 106 | 47 |
| 245 | Deanna | Swartzfager | F | 37 | Bowie | MD | 0:49:47 | 0:50:14 | 139 | 53 |
| 246 | Chinelle | Mitchell | F | 16 | Washington | DC | 0:50:50 | 0:50:58 | 140 | 11 |
| 247 | Shawntika | Johnson | F | 21 | Washington | DC | 0:51:18 | 0:51:30 | 141 | 48 |
| 248 | Raven | Mitchell | F | 10 | Washington Dc | DC | -- | 0:52:24 | 142 | 12 |
| 249 | Amelia | Coram | F | 9 | Washington Dc | DC | 0:52:44 | 0:53:02 | 143 | 11 |
| 250 | Azaria | Lee | F | 8 | Washington, Dc | DC | 0:52:46 | 0:53:03 | 144 | 12 |
| 251 | Kayla | Howard | F | 13 | Washington | DC | 0:52:46 | 0:53:07 | 145 | 13 |
| 252 | Haley | Howard | F | 7 | Washington | DC | 0:52:54 | 0:53:14 | 146 | 13 |
| 253 | Chelsey | Bryant | F | 29 | Silver Spring | MD | 0:53:01 | 0:53:21 | 147 | 49 |
| 254 | Farid | Shabazz | M | 18 | Washington | DC | 0:54:46 | 0:54:50 | 107 | 9 |
| 255 | Sanema Naomi | Hardrick | F | 46 | Washington | DC | 0:48:07 | 0:56:09 | 148 | 10 |
| 256 | Pat | Fisher | F | 38 | Washington | DC | 0:56:01 | 0:56:09 | 149 | 54 |
| 257 | H'Nayah | Humbles | F | 11 | Washington | DC | 0:57:38 | 0:57:55 | 150 | 14 |
| 258 | Stephen | Mitchell | M | 39 | Washington | DC | 0:58:02 | 0:58:21 | 108 | 48 |
| 259 | Shika | Duncan | F | 27 | Washington | DC | 0:58:00 | 0:58:31 | 151 | 50 |
| 260 | Beckett | Neustad | M | 5 | Washington | DC | 0:59:07 | 0:59:19 | 109 | 4 |
| 261 | Denise | Taliaferro | F | 55 | Washington | DC | 0:59:46 | 0:59:56 | 152 | 2 |
